VAN ĐIỆN TỪ DANFOSS EVRA 40 - C/N 042H1128
Product details
| Gross weight | 4.7 kg |
| Net weight | 4.37 kg |
| EAN | 5702422171300 |
| Actuator system [mm] | 13.5 mm |
| Ambient temperature | -40 - 80 °C |
| Ambient temperature range [°F] [Max] | 175 °F |
| Ambient temperature range [°F] [Min] | -40 °F |
| Approval |
C UL US LISTED EAC LLC CDC TYSK |
| Body material | Cast iron |
| Coil | No |
| Connection material | Steel |
| Connection standard, inlet | EN 10220 |
| Connection standard, outlet | EN 10220 |
| Cv value [gal/min] | 28.9 gal/min |
| Direction | Straightway |
| Flow direction indicator | Embossed 1-way arrow |
| Function | NC |
| Inlet connection type | Butt weld |
| Inlet size [in] | 1 1/2 in |
| Kv value [m³/h] | 25 m³/h |
| Manual operation option | Yes |
| Max. Working Pressure [bar] | 42 bar |
| Max. Working Pressure [psig] | 610 psig |
| MaxOPD[bar] 10W AC | 21 bar |
| MaxOPD[bar] 12W AC | 25 bar |
| MaxOPD[bar] 20W DC | 14 bar |
| MaxOPD[psi] 14W AC | 300 psi |
| Medium temp. range note | Defrost max 130°C/265°F |
| Medium temperature range [°C] [Max] | 105 °C |
| Medium temperature range [°C] [Min] | -40 °C |
| Medium temperature range [°F] [Max] | 221 °F |
| Medium temperature range [°F] [Min] | -40 °F |
| MinODP [bar] | 0.2 bar |
| MinODP [psi] | 2.9 psi |
| Orifice size [mm] | 25.4 mm |
| Outlet connection type | Butt weld |
| Outlet size [in] | 1 1/2 in |
| Packing format | Single pack |
| Parts Program name | EVRA / EVRAT |
| Product accessories | Solenoid valve accessories |
| Product family name | EVRA |
| Product group | Solenoid valves |
| Product name | Solenoid valve |
| Quantity per packing format | 1 pc |
| Refrigerants |
R134a R22 R401A R402A R404A R407A R407B R407C R407F R409A R410A R421A R502 R507A R717 |
| Serviceable | Solenoid valve spare parts |
| Type | EVRA 40 |
| Type designation | Solenoid valve |
| Valve operation |
SERVO-PISTON |







