VAN TIẾT LƯU DANFOSS TEA 20-5, R717 - C/N 068G6138
Product details
| Gross weight | 2.44 kg |
| Net weight | 2.29 kg |
| EAN | 5702422139591 |
| Approval | EAC |
| Body material | Cast iron GGG40.3 |
| Bulb temperature max. [ºC] | 100 °C |
| Bulb temperature max. [ºF] | 212 °F |
| Capillary tube length [in] | 192 in |
| Capillary tube length [mm] | 5000 mm |
| Category | Art. 3, par. 3 |
| Comments | GASKET IS NON ASBESTOS |
| Connection size [in] | 1/2 in |
| Connection type | Weld flange |
| Direction | Straightway |
| Equalization connection type | M |
| Equalization connector | Weld nipple 6.5 mm |
| Flow direction indicator | Embossed 1-way arrow |
| Fluid Group | 1 |
| Further information | Gasket is non asbestos |
| Max. test pressure [bar] | 28.5 bar |
| Max. test pressure [psig] | 413 psig |
| Max. Working Pressure [bar] | 19 bar |
| Max. Working Pressure [psig] | 276 psig |
| Packing format | Single pack |
| Parts included | Weld nipple |
| PED category | Art. 3, par. 3 |
| Pressure equalization | Externally equalized |
| Product accessories | Flanges |
| Product description | Thermostatic Expans. Valve |
| Product family name | TEA |
| Product group | Expansion valves |
| Product name | Thermostatic expansion valve |
| Quantity per packing format | 1 pc |
| Rated cap. conditions [IMP] |
Subcooling=7,2 °F tcond=89,6 °F tevap=59 °F |
| Rated cap. conditions [SI] |
Subcooling=4K tcond=32 °C tevap=15 °C |
| Rated capacity R717 [kW] | 17.5 kW |
| Rated capacity R717 [TR] | 5 tons |
| REACH Candidate List substances >0.1% | Lead (CAS no. 7439-92-1) |
| Refrigerants | R717 |
| Serviceable | TXV spare parts |
| Superheat setting | Adjustable |
| Temperature range [°C] [Max] | 30 °C |
| Temperature range [°C] [Min] | -20 °C |
| Temperature range [°F] [Max] | 86 °F |
| Temperature range [°F] [Min] | -4 °F |
| Type |
TEA 20-5 |




