VAN AN TOÀN DANFOSS SFV 20, G, 13 bar - C/N 2416+150
CÁC MÃ TƯƠNG TỰ
|
Van An Toàn Danfoss SFV 20, 21 bar |
Mã hàng: |
2416+152 |
|
Van An Toàn Danfoss SFV 20, 18 bar |
Mã hàng: |
2416+151 |
|
Van An Toàn Danfoss SFV 25, 13 bar |
Mã hàng: |
2416+153 |
|
Van An Toàn Danfoss SFV 25, 18 bar |
Mã hàng: |
2416+154 |
|
Van An Toàn Danfoss SFV 25, 21 bar (Danfoss certificate included) |
Mã hàng: |
2416+155 |
|
Van An Toàn Danfoss SFV 25, 21 bar (TÜV certificate included) |
Mã hàng: |
2416+165 |
Product details
Characteristic |
Value |
| Type | SFV 20 |
| Weight | 3.97 Kg |
| Approval | CE |
| Category | IV |
| Certified | Yes |
| Connection Internal/External | External |
| Connection size [in] | 3/4 IN |
| Connection size [mm] | 20 mm |
| Connection standard | ISO 228-1 |
| Connection type | G |
| Direction | Angleway |
| EAN number | 5702428193504 |
| Flow area [in2] | 0,394 in2 |
| Flow area [mm2] | 254 mm2 |
| Flow diameter [in] | 0,709 in |
| Flow diameter [mm] | 18 mm |
| Fluid Group | I |
| Inlet connection size [in] | 1 1/4 IN |
| Outlet connection size [in] | 1 1/2 in |
| Pack format | Single pack |
| Pressure setting [bar] | 13 bar |
| Pressure setting [psig] | 189 Psig |
| Product description | Safety Relief Valve |
| Product Design Class | C |
| Quantity per pack format | 1 PC |
| Refrigerant(s) | HCFC/HFC |
| Refrigerant(s) | R717 |
| Refrigerant(s) | R744 |
| Temperature range [°C] | -30 - 100 °C |
| Temperature range [°F] | -22 - 212 °F |




