Van điều áp Danfoss KVR 15 - Code number 034L0097
Sử dụng trong công nghệ lạnh và điều hòa nhiệt độ.
Regulating range 5 - 17.5 bar, factory setting 10 bar, max. working pressure 28 bar.
Access port: ¼ in. Schrader valve for pressure testing.
Max. test pressure 31 bar.
Rated capacities: see technical literature
Characteristic |
Value |
| Type | KVR 15 |
| Weight | 0.363 Kg |
| Access port | Yes |
| Approval | C UL US LISTED, GOST |
| Approval file name | REFRIGERANT VALVE 53R0 |
| EAN number | 5702428411585 |
| Factory setting [bar] | 10,00 bar |
| Factory setting [psig] | 145,0 psig |
| Identical product | 034L1097 |
| Inlet connection type | SOLDER, ODF |
| Inlet size [in] | 5/8 IN |
| Inlet size [mm] | 16,00 mm |
| Max. test pressure [bar] | 31,0 bar |
| Max. test pressure [psig] | 450 Psig |
| Max. Working Pressure [bar] | 28,0 bar |
| Max. Working Pressure [psig] | 406 psig |
| Medium temperature range [°C] | -45 - 105 °C |
| Medium temperature range [°F] | -50 - 220 °F |
| Outlet connection type | SOLDER, ODF |
| Outlet size [in] | 5/8 IN |
| Outlet size [mm] | 16,00 mm |
| P band max. [bar] | 6,2 bar |
| P band max. [psi] | 90,0 psi |
| Pack format | Multi pack |
| Product description | Condensing Pres. Reg. |
| Quantity per pack format | 12 pc |
| Refrigerant(s) | HCFC |
| Refrigerant(s) | HFC |
| Regulation range [bar] | 5,0 - 17,5 bar |
| Regulation range [psig] Pe | 73,00 - 254,00 psig |








