Van điều áp Danfoss KVP 15 - Code number 034L0029
Sử dụng trong công nghệ lạnh và điều hòa nhiệt độ.
Regulating range 0 - 5.5 bar, factory setting 2 bar, max. working pressure 18 bar.
Access port: ¼ in. Schrader valve for pressure testing.
Max. test pressure
KVP 12 - 22 = 28 bar,
KVP 28 - 35 = 25.6 bar
Characteristic |
Value |
| Type | KVP 15 |
| Weight | 0.351 Kg |
| Access port | Yes |
| Approval | C UL US LISTED, GOST |
| Approval file name | REFRIGERANT VALVE 53R0 |
| Cv value [gal/min] | 11,010 gpm US |
| EAN number | 5702428411813 |
| Factory setting [bar] | 2,00 bar |
| Factory setting [psig] | 29,0 psig |
| More information | MAX. EXTERN.BELLOW PRESS.26BAR |
| Identical product | 034L0219 |
| Inlet connection type | SOLDER, ODF |
| Inlet size [in] | 5/8 IN |
| Inlet size [mm] | 16,00 mm |
| Kv value [m³/h] | 2,500 m3/h |
| Max. test pressure [bar] | 19,8 bar |
| Max. test pressure [psig] | 286 psig |
| Max. Working Pressure [bar] | 18,0 bar |
| Max. Working Pressure [psig] | 260 Psig |
| Medium temperature range [°C] | -45 - 105 °C |
| Medium temperature range [°F] | -50 - 220 °F |
| Outlet connection type | SOLDER, ODF |
| Outlet size [in] | 5/8 IN |
| Outlet size [mm] | 16,00 mm |
| P band max. [bar] | 2,0 bar |
| P band max. [psi] | 29,0 psi |
| Pack format | Multi pack |
| Product description | Evaporator Pres. Reg. |
| Quantity per pack format | 12 pc |
| Rated capacity R134a [kW] | 2,80 kW |
| Rated capacity R134a [TR] | 0,90 TR |
| Rated capacity R22 [kW] | 4,00 kW |
| Rated capacity R22 [TR] | 1,30 TR |
| Rated capacity R404A/R507 [kW] | 3,60 kW |
| Rated capacity R404A/R507 [TR] | 1,20 TR |
| Rated capacity R407C [kW] | 3,70 kW |
| Rated capacity R407C [TR] | 1,20 TR |
| Refrigerant(s) | HCFC |
| Refrigerant(s) | HFC |
| Regulation range [bar] | 0,0 - 5,5 bar |
| Regulation range [psig] Pe | 0,00 - 80,00 psig |








